4,098 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/05/23 | Spring Season | Men's Skilled 3.0 | V. Campos | E. Tona |
6-2; 6-7; TB 10-7 |
02/05/23 | Spring Season | Men's Skilled 3.0 | J. Duval | A. Gurley | 6-7; 6-0; 6-4 |
02/04/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | R. Lopez | 6-3; 6-3 |
02/04/23 | Spring Season | Men's Skilled 3.0 | J. Duval | T. Trubey | 6-4; 6-0 |
02/04/23 | Spring Season | Men's Competitive1 3.5 | R. Quinn | V. Singh | 7-5; 6-3 |
02/02/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | R. Jain | 10-5 |
02/02/23 | Spring Season | Men's Competitive1 3.5 | A. Ray | R. Anne | 10-6 |
02/02/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | A. Ray | 4-6; 6-1; 6-3 |
02/01/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | B. Chintala | 10-8 |
02/01/23 | Spring Season | Men's Competitive1 3.5 | M. Munch | R. Jain | 7-5; 6-1 |
02/01/23 | Spring Season | Men's Competitive1 3.5 | M. Munch | A. Damjanovic | 6-3; 6-4 |
02/01/23 | Spring Season | Men's Advanced2 3.75 | A. Epperson | V. Singh | 6-2; 6-2 |
02/01/23 | Spring Season | Men's Competitive1 3.5 | J. Maziere | P. Kasanaboina | 6-3; 7-5 |
01/31/23 | Spring Season | Men's Competitive1 3.5 | K. Poriddi | B. Chintala | 6-4; 7-5 |
01/31/23 | Spring Season | Men's Competitive1 3.5 | M. Munch | A. Ray | 6-4; 6-4 |
01/30/23 | Spring Season | Men's Competitive1 3.5 | R. Jain | V. Singh | 6-4; 6-7; 6-4 |
01/29/23 | Spring Season | Men's Advanced2 3.75 | T. Khan | V. Singh | 6-1; 4-6; 6-1 |
01/29/23 | Spring Season | Men's Competitive1 3.5 | I. Qureshi | D. Schloegl | 6-2; 6-4 |
01/29/23 | Division B Playoffs | O. Senel | K. Chander | 6-4; 6-4 | |
01/28/23 | Spring Season | Men's Advanced2 3.75 | A. Epperson | J. Wood | 7-5; 6-2 |
01/28/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | B. Leopardi | 7-6; 6-4 |
01/28/23 | Spring Season | Men's Competitive1 3.5 | R. Quinn | R. Jain | 6-2; 6-4 |
01/27/23 | Spring Season | Men's Skilled 3.0 | V. Campos | T. Trubey | 3-6; 6-3; 6-3 |
01/27/23 | Spring Season | Men's Competitive1 3.5 | J. Maziere | V. Singh | 6-3; 7-5 |
01/27/23 | Spring Season | Men's Competitive1 3.5 | R. Quinn | R. Jain | 10-4 |
01/26/23 | Spring Season | Men's Competitive1 3.5 | V. Singh | R. Jain | 7-5; 7-5 |
01/26/23 | Division A Playoffs | N. Kumbhalkar | A. Ray | 7-5; 6-3 | |
01/26/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | B. Chintala | 2-6; 6-2; 7-6 |
01/25/23 | Spring Season | Men's Competitive1 3.5 | B. Chintala | P. Kasanaboina | 6-4; 4-6; 7-6 |
01/25/23 | Spring Season | Men's Competitive1 3.5 | A. Ray | A. Damjanovic |
6-2; 6-7; TB 10-3 |
01/25/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | A. Gurley | 4-6; 6-3; 6-3 |
01/25/23 | Spring Season | Men's Competitive1 3.5 | V. Singh | M. Munch |
4-6; 6-3; TB 7-3 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | A. Ray | L. Bajic | 2-6; 6-2; 6-3 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | P. Kasanaboina | K. Poriddi | 6-3; 6-3 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | B. Leopardi | R. Anne | 3-6; 6-4; 6-2 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | M. Munch | A. Damjanovic | 6-3; 6-1 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | J. Maziere | R. Anne | 7-5; 7-5 |
01/24/23 | Spring Season | Men's Competitive1 3.5 | V. Singh | P. Kasanaboina | 6-4; 7-6 |
01/24/23 | Spring Season | Men's Advanced2 3.75 | M. Meo | A. Epperson | 6-3; 6-4 |
01/24/23 | Spring Season | Men's Advanced2 3.75 | B. Scofield | J. Phillips | 6-1; 6-3 |
01/23/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | K. Poriddi | 6-2; 3-6; 6-3 |
01/23/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | M. Munch | 10-8 |
01/23/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | E. Tona | 10-4 |
01/23/23 | Spring Season | Men's Advanced2 3.75 | R. Anne | E. Tona | 6-2; 6-3 |
01/23/23 | Spring Season | Men's Skilled 3.0 | A. Arya | S. Zielke |
2-6; 6-1; TB 10-6 |