2,456 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
02/24/21 | Division A Playoffs | M. Orfini | A. Shaikh | 6-4; 7-5 | |
02/22/21 | Spring Season #1 | Men's Advanced1 4.0 | K. Narasimhan | W. Daniel | 6-3; 4-1 Ret. |
02/21/21 | Spring Season #1 | Men's Skilled 3.0 | B. Houck | B. Castro |
6-4; 2-6; TB 11-9 |
02/20/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Shaikh | A. DeCotis | 6-2; 5-7; 7-6 |
02/20/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Andrews | B. Wolfe | 6-1; 6-3 |
02/20/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Morris | B. Anderson | 6-2; 6-3 |
02/20/21 | Spring Season #1 | Men's Advanced1 4.0 | M. Orfini | K. Dangey | 4-6; 6-2; 7-5 |
02/18/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Shaikh | K. Thurman | 4-6; 6-3; 6-3 |
02/17/21 | Spring Season #1 | Men's Advanced1 4.0 | M. Orfini | K. Thurman | 6-3; 6-1 |
02/17/21 | Division B Playoffs | J. Tribble | M. Kanarek | 6-3; 6-4 | |
02/15/21 | Spring Season #1 | Men's Advanced1 4.0 | K. Dangey | K. Thurman | 6-4; 7-5 |
02/15/21 | Division A Playoffs | A. Shaikh | H. Pham | 7-5; 7-6 | |
02/13/21 | Division A Playoffs | M. Orfini | R. Quinn | 7-5; 6-0 | |
02/12/21 | Spring Season #1 | Men's Advanced1 4.0 | W. Daniel | K. Dangey | 6-1; 6-3 |
02/10/21 | Spring Season #1 | Men's Advanced1 4.0 | M. Orfini | A. DeCotis | 6-4; 6-3 |
02/09/21 | Division B Playoffs | M. Kanarek | B. Anderson | 6-4; 3-6; 6-4 | |
02/06/21 | Division B Playoffs | J. Tribble | C. Stein | 6-2; 6-2 | |
01/31/21 | Fall Season #2 | Men's Advanced2 3.75 | R. Quinn | J. Vu | 7-6; 6-2 |
01/25/21 | Fall Season #2 | Men's Competitive2 3.25 | C. Stein | M. Kanarek | 6-4; 7-6 |
01/24/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Shaikh | J. Lessard | 7-5; 7-5 |
01/24/21 | Fall Season #2 | Men's Advanced2 3.75 | R. Quinn | J. Vu | 6-3; 6-3 |
01/23/21 | Fall Season #2 | Men's Competitive2 3.25 | C. Stein | D. Movva | 6-2; 2-6; 6-3 |
01/22/21 | Fall Season #2 | Men's Advanced2 3.75 | J. Lessard | E. Hernandez | 6-1; 6-4 |
01/21/21 | Fall Season #2 | Men's Advanced2 3.75 | C. Green | R. Bridge | 6-4; 6-2 |
01/21/21 | Fall Season #2 | Men's Competitive2 3.25 | K. Thurman | J. Tribble | 3-6; 7-5; 6-4 |
01/20/21 | Fall Season #2 | Men's Advanced2 3.75 | M. Orfini | J. Vu |
6-4; 3-6; TB 10-7 |
01/19/21 | Fall Season #2 | Men's Competitive2 3.25 | M. Kanarek | J. Henriquez | 6-4; 6-1 |
01/18/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Craven | H. Pham | 4-6; 6-4; 6-3 |
01/17/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Shaikh | J. Vu | 6-4; 6-4 |
01/17/21 | Fall Season #2 | Men's Advanced2 3.75 | R. Quinn | M. Orfini | 6-4; 6-1 |
01/16/21 | Fall Season #2 | Men's Competitive2 3.25 | C. Stein | C. Lucas | 6-3; 7-5 |
01/15/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Craven | M. Orfini | 4-6; 6-4; 6-2 |
01/11/21 | Fall Season #2 | Men's Competitive2 3.25 | B. Anderson | J. Henriquez | 7-6; 6-4 |
01/10/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Shaikh | M. Orfini | 7-5; 7-6 |
01/10/21 | Fall Season #2 | Men's Advanced2 3.75 | R. Quinn | J. Tudor | 6-4; 6-3 |
01/09/21 | Fall Season #2 | Men's Competitive2 3.25 | B. Anderson | C. Stein | 3-6; 6-4; 6-0 |
01/08/21 | Fall Season #2 | Men's Advanced2 3.75 | H. Pham | A. Giang Barrera | 6-1; 6-4 |
01/07/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Giang Barrera | E. Hernandez | 6-4; 6-1 |
01/07/21 | Fall Season #2 | Men's Competitive2 3.25 | K. Thurman | M. Kanarek | 6-3; 6-3 |
01/05/21 | Fall Season #2 | Men's Competitive2 3.25 | B. Anderson | J. Henriquez | 6-3; 6-4 |
01/05/21 | Fall Season #2 | Men's Advanced2 3.75 | M. Orfini | H. Pham | 6-3; 7-5 |
01/05/21 | Fall Season #2 | Men's Advanced2 3.75 | A. Shaikh | A. Craven | 7-5; 6-4 |
01/02/21 | Fall Season #2 | Men's Competitive2 3.25 | K. Thurman | B. Anderson | 6-4; 7-6 |
01/02/21 | Fall Season #2 | Men's Competitive2 3.25 | J. Tribble | C. Stein | 6-3; 6-2 |
01/02/21 | Fall Season #2 | Men's Advanced2 3.75 | J. Vu | J. Tudor | 6-4; 6-3 |