3,358 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/24/22 | Summer Season | Men's Competitive1 3.5 | A. Damjanovic | R. Anne | 0-6; 6-2; 6-2 |
06/23/22 | Summer Season | Men's Skilled 3.0 | B. Chintala | A. Barth | 6-3; 6-4 |
06/23/22 | Summer Season | Men's Skilled 3.0 | R. Jacobs | A. Barth | 6-3; 4-6; 6-4 |
06/23/22 | Summer Season | Men's Advanced1 4.0 | S. Lopez | B. Visinescu | 6-3; 0-6; 7-5 |
06/22/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | B. Leopardi | 6-4; 6-3 |
06/22/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | R. Anne | 6-1; 7-6 |
06/21/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | T. Khan |
5-7; 7-5; TB 10-4 |
06/21/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | J. Phillips | 3-6; 6-2; 6-3 |
06/21/22 | Summer Season | Men's Competitive1 3.5 | F. Fatade | R. Lopez | 6-7; 6-0; 6-2 |
06/20/22 | Summer Season | Men's Competitive1 3.5 | J. Phillips | M. Asensio | 6-2; 6-4 |
06/19/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | A. Damjanovic | 4-6; 6-2; 7-5 |
06/19/22 | Summer Season | Men's Competitive1 3.5 | S. Janicki | S. Chirla | 6-4; 6-1 |
06/18/22 | Competitive Playoffs | A. Epperson | G. Hovsepian |
6-4; 2-6; TB 11-9 |
|
06/18/22 | Summer Season | Men's Competitive1 3.5 | S. Chirla | R. Anne |
7-5; 3-6; TB 10-8 |
06/17/22 | Advanced Playoffs | M. Meo | C. Conte | 6-4; 4-6; 6-3 | |
06/17/22 | Summer Season | Men's Competitive1 3.5 | R. Lopez | S. Chirla | 6-7; 6-0; 6-0 |
06/15/22 | Summer Season | Men's Advanced1 4.0 | G. Hovsepian | V. Singh | 6-3; 6-1 |
06/15/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | D. Meo | 7-6; 7-5 |
06/14/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | M. Asensio | 6-7; 6-3; 6-4 |
06/14/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | B. Visinescu |
3-6; 6-1; TB 10-6 |
06/13/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | K. Thurman | 4-6; 6-1; 6-1 |
06/13/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | S. Janicki | 6-2; 6-2 |
06/12/22 | Summer Season | Men's Competitive1 3.5 | V. Singh | S. Chirla | 6-4; 6-0 |
06/12/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | S. Huss | 6-4; 6-0 |
06/12/22 | Summer Season | Men's Competitive1 3.5 | A. Epperson | F. Fatade | 7-5; 6-3 |
06/11/22 | Summer Season | Men's Skilled 3.0 | A. Mendez | A. Alejande'ros | 6-1; 7-5 |
06/11/22 | Summer Season | Men's Competitive1 3.5 | R. Anne | R. Lopez | 6-1; 6-3 |
06/10/22 | Summer Season | Men's Advanced1 4.0 | S. Lopez | V. Singh | 6-3; 2-6; 6-3 |
06/10/22 | Summer Season | Men's Advanced1 4.0 | K. Barasia | R. Quinn |
3-6; 6-0; TB 10-5 |
06/09/22 | Summer Season | Men's Competitive1 3.5 | V. Singh | R. Lopez | 6-2; 7-5 |
06/08/22 | Summer Season | Men's Advanced1 4.0 | B. Reese | K. Barasia | 10-7 |
06/08/22 | Summer Season | Men's Advanced1 4.0 | B. Reese | K. Barasia | 6-4; 6-2 |
06/08/22 | Competitive Playoffs | A. Epperson | P. Kasanaboina | 6-2; 6-4 | |
06/07/22 | Summer Season | Men's Advanced1 4.0 | R. Quinn | T. Khan | 6-3; 6-3 |
06/07/22 | Summer Season | Men's Competitive1 3.5 | A. Epperson | V. Singh | 10-8 |
06/06/22 | Summer Season | Men's Competitive1 3.5 | A. Epperson | K. Barasia | 7-6; 6-4 |
06/02/22 | Skilled Playoffs | R. Bridge | C. Zibailo | 6-1; 6-3 | |
06/01/22 | Competitive Playoffs | A. Epperson | V. Singh | 7-6; 6-2 | |
06/01/22 | Advanced Playoffs | M. Meo | J. Dorris | 6-3; 7-6 | |
05/29/22 | Advanced Playoffs | C. Conte | S. Kolluri | 6-4; 6-4 | |
05/25/22 | Competitive Playoffs | G. Hovsepian | M. Munch | 6-3; 6-3 | |
05/22/22 | Spring Season | Men's Competitive1 3.5 | R. Anne | P. Kasanaboina |
7-5; 4-6; TB 10-8 |
05/21/22 | Spring Season | Men's Competitive1 3.5 | R. Anne | R. Jain | 6-3; 6-2 |
05/21/22 | Spring Season | Men's Competitive1 3.5 | R. Anne | V. Singh | 10-6 |
05/21/22 | Spring Season | Men's Advanced1 4.0 | S. Lopez | P. Kasanaboina | 6-3; 6-4 |