Welcome to the

Tampa Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) T. Khan5time champ cup Lw 1 498 26) J. WoodIco trophy 85
2) R. AnneImg trophy2 Lw 2 447 27) A. Cisternino 81
3) J. Ross Lw 3 397 28) V. RamanujamIco trophy 75
4) R. QuinnIco trophy Lw 4 253 29) M. OrfiniImg trophy2 74
5) C. Murry Lw 5 213 30) O. AbdelghanyImg trophy2 72
6) A. Epperson3time champ cup Lw 6 195 31) M. Munch 72
7) J. CribbIco trophy Lw 7 189 32) A. Shaikh 69
8) A. Ray Lw 8 180 33) K. Galli 68
9) M. Paukstys3time champ cup Lw 9 167 34) A. Alejande'rosIco trophy 64
10) K. Thurman Lw 10 164 35) F. Fatade 64
11) P. KasanaboinaIco trophy 163 36) S. KolluriImg trophy2 61
12) A. Damjanovic 153 37) S. Sabbia 60
13) P. Greenwood 134 38) R. De Freitas 56
14) R. Jain 130 39) E. Hernandez 56
15) K. Poriddi 128 40) A. Petkov 55
16) T. SwygertImg trophy2 125 41) B. ReeseIco trophy 55
17) A. LambaImg trophy2 120 42) G. TaylorImg trophy2 54
18) R. BridgeIco trophy 118 43) V. Balagopala3time champ cup 54
19) B. RoeseIco trophy 117 44) J. IsraelIco trophy 54
20) J. VuImg trophy2 113 45) D. GignacIco trophy 53
21) R. SamalaImg trophy2 107 46) M. Gilroy 52
22) G. Alimpic4time champ cup 107 47) T. HarlayIco trophy 52
23) G. HovsepianIco trophy 97 48) C. ConteIco trophy 51
24) B. Chintala 89 49) M. MandagiriIco trophy 51
25) L. Bajic 86 50) B. Anderson 49
National
Local


Tennis lesson
Iphone black Android app