Welcome to the

Tampa Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) T. Khan5time champ cup Lw 1 316 177 26) B. Chintala 43 46
2) R. AnneImg trophy2 Lw 2 298 141 27) B. ReeseIco trophy 41 14
3) J. Ross Lw 3 195 195 28) V. Balagopala3time champ cup 40 11
4) C. Murry Lw 4 117 96 29) K. MadillIco trophy 38 7
5) A. Epperson3time champ cup Lw 5 108 78 30) G. TaylorImg trophy2 38 16
6) R. QuinnIco trophy Lw 6 104 149 31) V. RamanujamIco trophy 38 31
7) M. Paukstys3time champ cup Lw 7 102 65 32) J. VuImg trophy2 38 75
8) P. KasanaboinaIco trophy Lw 8 90 69 33) R. SamalaImg trophy2 37 63
9) P. Greenwood Lw 9 85 49 34) J. IsraelIco trophy 36 18
10) A. Ray Lw 10 82 94 35) S. KolluriImg trophy2 36 25
11) G. Alimpic4time champ cup 80 27 36) M. Munch 36 36
12) J. CribbIco trophy 72 117 37) C. Conte 35 16
13) T. SwygertImg trophy2 69 56 38) F. Fatade 34 30
14) O. AbdelghanyImg trophy2 65 7 39) L. Bajic 34 49
15) G. HovsepianIco trophy 65 32 40) R. Harris4time champ cup 33 3
16) A. LambaImg trophy2 65 55 41) S. Sabbia 32 28
17) K. Thurman 63 101 42) A. Petkov 31 24
18) K. Poriddi 59 63 43) D. GignacIco trophy 30 23
19) B. RoeseIco trophy 53 64 44) E. Hernandez 30 26
20) A. Shaikh 49 20 45) M. MeoIco trophy 26 6
21) J. WoodIco trophy 49 32 46) K. Dangey 26 13
22) R. BridgeIco trophy 46 72 47) S. Behmke 26 21
23) R. Jain 45 79 48) T. HarlayIco trophy 26 26
24) M. OrfiniImg trophy2 44 30 49) A. Alejande'rosIco trophy 26 32
25) A. Damjanovic 44 107 50) E. PeerIco trophy 25 11
National
Local


Tennis express
Tennis lesson
Iphone black Android app