|
Recent Scores
42 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/15/10 | Partner Program | B. DeMarco | R. Saunders | 1-6; 6-1; 6-1 | |
| 02/10/10 | Partner Program | B. DeMarco | R. Saunders | 6-4; 6-1 | |
| 02/02/10 | Partner Program | B. DeMarco | R. Saunders | 6-3; 6-1 | |
| 12/16/09 | Fall Playoffs | M. Smith | R. Saunders | 6-4; 6-3 | |
| 11/13/09 | Partner Program | J. Kotas | T. Harrison | 4-6; 6-2; 6-0 | |
| 11/08/09 | Fall Season | All Skill Levels | S. Emineth | S. Hijab | 6-3; 6-1 |
| 11/05/09 | Fall Season | All Skill Levels | S. Emineth | A. Marais | 6-3; 6-2 |
| 11/03/09 | Fall Season | All Skill Levels | M. Smith | R. Saunders | 6-3; 4-6; 6-3 |
| 11/02/09 | Partner Program | J. Kotas | T. Harrison | 6-1; 6-3 | |
| 10/28/09 | Fall Season | All Skill Levels | M. Smith | S. Emineth | 6-2; 6-3 |
| 10/25/09 | Fall Season | All Skill Levels | S. Emineth | D. Arazmo | 6-4; 6-0 |
| 10/20/09 | Fall Season | All Skill Levels | R. Saunders | S. Emineth | 6-2; 6-3 |
| 10/12/09 | Partner Program | K. Vang | M. West | 6-4; 7-5 | |
| 10/07/09 | Fall Season | All Skill Levels | M. Smith | R. Saunders | 6-1; 7-5 |
| 10/07/09 | Fall Season | All Skill Levels | M. West | S. Emineth | 6-3; 6-1 |
| 10/01/09 | Fall Season | All Skill Levels | M. West | M. Smith | 6-2; 6-4 |
| 09/29/09 | Partner Program | M. West | S. Rausch | 6-3; 6-2 | |
| 09/28/09 | Partner Program | K. Vang | M. Smith | 6-3; 6-2 | |
| 06/06/09 | Partner Program | K. Gollap | M. Mattia | 6-3; 4-6; 6-2 | |
| 06/05/09 | Partner Program | M. Norton | J. Pugh | 6-4 |

