|
Recent Scores
206 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 02/02/12 | Spring Season #1 | All Skill Levels | C. Torralba | T. Ondraczek | 6-1; 7-5 |
| 02/01/12 | Partner Program | R. Dudash | D. Arazmo | 3-6; 6-3; 6-3 | |
| 02/01/12 | Spring Season #1 | All Skill Levels | V. Bhide | A. Long | 6-1; 7-5 |
| 01/31/12 | Partner Program | E. McCormick | N. Alfonso | 6-3; 7-5 | |
| 01/29/12 | Partner Program | E. McCormick | N. Alfonso | 6-2; 6-2 | |
| 01/08/12 | Partner Program | G. Berzman | E. McCormick | 6-1; 6-3 | |
| 01/02/12 | Partner Program | N. Alfonso | L. Hollister | 6-4; 6-0 | |
| 12/27/11 | Partner Program | E. McCormick | L. Ruiz | 7-5 | |
| 12/14/11 | Fall Playoffs | D. Valentine | G. Scheinbaum | 6-2; 2-6; 6-4 | |
| 11/23/11 | Fall Playoffs | G. Scheinbaum | A. Long | 6-4; 2-6; 6-1 | |
| 11/20/11 | Fall Playoffs | A. Long | D. Henry | 6-3; 6-3 | |
| 11/14/11 | Fall Season | Men's Competitive2 3.25 | D. Henry | D. Arazmo | 6-2; 6-2 |
| 11/14/11 | Fall Season | Men's Competitive2 3.25 | D. Henry | N. Mooser | 6-4; 7-5 |
| 11/12/11 | Fall Season | Men's Competitive2 3.25 | V. Chandran | D. Henry | 6-1; 1-6; 6-3 |
| 11/10/11 | Fall Season | Men's Competitive2 3.25 | D. Valentine | G. Scheinbaum | 6-3; 6-1 |
| 11/10/11 | Fall Season | Men's Competitive2 3.25 | D. Henry | C. Gannon | 6-1; 7-5 |
| 11/03/11 | Fall Season | Men's Competitive2 3.25 | C. Gannon | E. McCormick | 6-3; 6-2 |
| 11/03/11 | Fall Season | Men's Competitive2 3.25 | V. Bhide | D. Henry | 7-5; 6-0 |
| 11/02/11 | Fall Season | Men's Competitive2 3.25 | L. Alvarez | C. Spring | 6-2; 6-2 |
| 11/01/11 | Fall Season | Men's Competitive2 3.25 | C. Gannon | N. Mooser | 6-4; 7-5 |
| 10/31/11 | Fall Season | Men's Competitive2 3.25 | V. Bhide | L. Alvarez | 6-2; 6-2 |
| 10/26/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | A. Long | 5-7; 6-4; 6-4 |
| 10/24/11 | Fall Season | Men's Competitive2 3.25 | D. Henry | C. Gannon | 6-0; 6-7; TB 6-4 |
| 10/23/11 | Fall Season | Men's Competitive2 3.25 | L. Alvarez | E. McCormick | 6-4; 6-3 |
| 10/21/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | D. Valentine | 4-6; 6-2; 7-5 |
| 10/20/11 | Fall Season | Men's Competitive2 3.25 | E. McCormick | C. Spring | 6-1; 6-3 |
| 10/20/11 | Fall Season | Men's Competitive2 3.25 | D. Arazmo | C. Gannon | 7-5; 2-6; TB 10-8 |
| 10/15/11 | Fall Season | Men's Competitive2 3.25 | A. Long | C. Gannon | 6-4; 6-3 |
| 10/14/11 | Fall Season | Men's Competitive2 3.25 | D. Arazmo | T. Teufel | 2-6; 6-3; 6-4 |
| 10/13/11 | Fall Season | Men's Competitive2 3.25 | C. Gannon | C. Torralba | 7-6; 6-2 |
| 10/11/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | D. Henry | 4-6; 6-2; 6-1 |
| 10/11/11 | Fall Season | Men's Competitive2 3.25 | D. Valentine | V. Bhide | 6-3; 6-2 |
| 10/07/11 | Fall Season | Men's Competitive2 3.25 | D. Arazmo | T. Teufel | 1-6; 7-5; TB 10-6 |
| 10/04/11 | Fall Season | Men's Competitive2 3.25 | C. Gannon | V. Chandran | 5-7; 6-3; TB 7-5 |
| 10/03/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | D. Henry | 7-5; 6-4 |
| 10/01/11 | Fall Season | Men's Competitive2 3.25 | C. Torralba | V. Chandran | 6-2; 1-6; TB 7-3 |
| 10/01/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | L. Alvarez | 6-1; 7-6 |
| 09/30/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | D. Arazmo | 6-2; 6-4 |
| 09/29/11 | Fall Season | Men's Competitive2 3.25 | A. Long | C. Spring | 10-5 |
| 09/29/11 | Fall Season | Men's Competitive2 3.25 | V. Bhide | D. Arazmo | 6-2; 6-2 |
| 09/28/11 | Fall Season | Men's Competitive2 3.25 | V. Bhide | V. Chandran | 6-4; 6-4 |
| 09/25/11 | Fall Season | Men's Competitive2 3.25 | V. Bhide | N. Mooser | 6-4; 6-0 |
| 09/25/11 | Fall Season | Men's Competitive2 3.25 | G. Scheinbaum | C. Gannon | 6-3; 6-3 |
| 09/18/11 | Fall Season | Men's Competitive2 3.25 | V. Chandran | D. Arazmo | 6-4; 6-1 |
| 09/13/11 | Fall Season | Men's Competitive2 3.25 | A. Long | G. Scheinbaum | 6-3; 2-6; 6-2 |

