|
Recent Scores
87 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 07/17/10 | Summer Season | Men's Competitive1 3.5 | L. Gomez | M. Liddle | 6-4; 6-3 |
| 07/03/10 | Summer Season | Men's Competitive1 3.5 | A. Katz | M. Liddle | 6-4; 7-5 |
| 06/23/10 | Summer Season | Men's Competitive1 3.5 | D. Hendry | M. Smith | 7-6; 6-4 |
| 06/19/10 | Summer Season | Men's Competitive1 3.5 | D. Hendry | M. Smith | 6-4; 0-6; 6-2 |
| 06/15/10 | Summer Season | Men's Competitive1 3.5 | D. Hendry | P. Jackson | 6-1; 7-6 |
| 05/21/10 | Spring Playoffs | M. Smith | W. Ingles | 7-6; 5-7; 7-6 | |
| 05/09/10 | Spring Season | All Skill Levels | M. Smith | P. Jackson | 10-9 |
| 05/05/10 | Spring Season | All Skill Levels | A. Borden | M. Smith | 7-5; 6-4 |
| 05/05/10 | Spring Season | All Skill Levels | P. Jackson | E. Floyd | 6-1; 6-5 |
| 05/05/10 | Spring Season | All Skill Levels | W. Ingles | A. Borden | 4-6; 6-3; 6-4 |
| 05/03/10 | Spring Season | All Skill Levels | M. Smith | P. Jackson | 6-2; 6-4 |
| 05/02/10 | Spring Season | All Skill Levels | E. Floyd | M. Smith | 6-4; 5-7; 7-5 |
| 04/29/10 | Spring Season | All Skill Levels | A. Borden | M. Smith | 6-2; 6-4 |
| 04/29/10 | Spring Season | All Skill Levels | W. Ingles | M. Smith | 6-2; 2-6; 6-2 |
| 04/20/10 | Spring Season | All Skill Levels | W. Ingles | M. Smith | 6-4; 4-6; 7-6 |
| 04/16/10 | Spring Season | All Skill Levels | E. Peer | W. Ingles | 6-2; 6-4 |
| 04/09/10 | Spring Season | All Skill Levels | A. Katz | B. Lewis | 6-3; 2-6; 6-0 |
| 04/05/10 | Spring Season | All Skill Levels | B. DeMarco | E. Floyd | 6-4; 6-2 |
| 04/04/10 | Spring Season | All Skill Levels | A. Katz | J. Heft | 4-6; 6-1; 6-3 |
| 04/03/10 | Spring Season | All Skill Levels | E. Floyd | W. Ingles | 6-3; 2-6; 7-6 |
| 04/03/10 | Spring Season | All Skill Levels | E. Peer | A. Katz | 6-3; 6-4 |
| 04/01/10 | Spring Season | All Skill Levels | E. Peer | A. Borden | 7-5; 6-0 |
| 03/31/10 | Spring Season | All Skill Levels | B. Lewis | B. DeMarco | 6-2; 6-3 |
| 03/31/10 | Spring Season | All Skill Levels | J. Heft | M. Smith | 6-3; 3-6; 6-4 |
| 03/25/10 | Spring Season | All Skill Levels | E. Peer | M. Smith | 6-4; 7-6 |
| 03/25/10 | Spring Season | All Skill Levels | E. Peer | J. Heft | 7-6; 1-6; 7-6 |
| 03/23/10 | Spring Season | All Skill Levels | A. Katz | B. Lewis | 6-2; 6-2 |
| 03/22/10 | Spring Season | All Skill Levels | A. Borden | E. Floyd | 6-2; 4-6; 7-6 |
| 03/18/10 | Spring Season | All Skill Levels | J. Heft | B. DeMarco | 6-3; 6-3 |
| 02/15/10 | Partner Program | B. DeMarco | R. Saunders | 1-6; 6-1; 6-1 | |
| 02/10/10 | Partner Program | B. DeMarco | R. Saunders | 6-4; 6-1 | |
| 02/02/10 | Partner Program | B. DeMarco | R. Saunders | 6-3; 6-1 | |
| 12/16/09 | Fall Playoffs | M. Smith | R. Saunders | 6-4; 6-3 | |
| 11/13/09 | Partner Program | J. Kotas | T. Harrison | 4-6; 6-2; 6-0 | |
| 11/08/09 | Fall Season | All Skill Levels | S. Emineth | S. Hijab | 6-3; 6-1 |
| 11/05/09 | Fall Season | All Skill Levels | S. Emineth | A. Marais | 6-3; 6-2 |
| 11/03/09 | Fall Season | All Skill Levels | M. Smith | R. Saunders | 6-3; 4-6; 6-3 |
| 11/02/09 | Partner Program | J. Kotas | T. Harrison | 6-1; 6-3 | |
| 10/28/09 | Fall Season | All Skill Levels | M. Smith | S. Emineth | 6-2; 6-3 |
| 10/25/09 | Fall Season | All Skill Levels | S. Emineth | D. Arazmo | 6-4; 6-0 |
| 10/20/09 | Fall Season | All Skill Levels | R. Saunders | S. Emineth | 6-2; 6-3 |
| 10/12/09 | Partner Program | K. Vang | M. West | 6-4; 7-5 | |
| 10/07/09 | Fall Season | All Skill Levels | M. West | S. Emineth | 6-3; 6-1 |
| 10/07/09 | Fall Season | All Skill Levels | M. Smith | R. Saunders | 6-1; 7-5 |
| 10/01/09 | Fall Season | All Skill Levels | M. West | M. Smith | 6-2; 6-4 |

