|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/21/09 | S. Pearson over B. Lehman | 6-0 | 04/30/09 | J. Pugh ties L. Pugh | 1-1 |
| 05/12/09 | K. Gollap over J. Pugh | 6-0 | 05/30/09 | K. Gollap ties M. Mattia | 1-1 |
| 06/05/09 | M. Norton over J. Pugh | 6-4 | 06/06/09 | K. Gollap ties M. Mattia | 6-3; 4-6; 6-2 |
| 09/19/09 | A. Marais over S. Dipippo | 6-2; 6-0 | 09/17/09 | S. Rausch ties B. Karver | 1-1 |
| 09/28/09 | K. Vang over M. Smith | 6-3; 6-2 | 09/29/09 | K. Vang ties A. Stephens | 1-1 |
| 09/29/09 | M. West over S. Rausch | 6-3; 6-2 | 10/09/09 | K. Vang over K. MacCormack | 6-2; 6-1 |
| 10/12/09 | K. Vang over M. West | 6-4; 7-5 | 10/03/09 | S. Emineth ties R. Saunders | 1-1 |
| 10/29/09 | T. Harrison ties D. Arazmo | 1-1 | 11/02/09 | J. Kotas over T. Harrison | 6-1; 6-3 |
| 11/13/09 | J. Kotas over T. Harrison | 4-6; 6-2; 6-0 | 01/04/10 | R. Saunders ties B. DeMarco | 1-1 |
| 01/05/10 | B. DeMarco ties C. Kapes | 1-1 | 01/19/10 | B. DeMarco ties R. Saunders | 1-1 |
| 01/21/10 | B. DeMarco ties C. Kapes | 1-1 | 01/18/10 | B. DeMarco ties R. Saunders | 1-1 |
| 01/27/10 | J. Lambert over M. Smith | 6-0; 6-0 | 02/02/10 | B. DeMarco over R. Saunders | 6-3; 6-1 |
| 02/03/10 | B. DeMarco over R. Saunders | 6-2; 6-1 | 02/10/10 | B. DeMarco over R. Saunders | 6-4; 6-1 |
| 02/15/10 | B. DeMarco over R. Saunders | 1-6; 6-1; 6-1 |










